<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Estimating savings from OSS code reuse, or: where does the money comes from?</title>
	<atom:link href="http://carlodaffara.conecta.it/?feed=rss2&#038;p=135" rel="self" type="application/rss+xml" />
	<link>http://carlodaffara.conecta.it/?p=135</link>
	<description>Open source software-based business models research</description>
	<lastBuildDate>Mon, 06 Sep 2010 13:08:08 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Once More unto the Breach</title>
		<link>http://carlodaffara.conecta.it/?p=135&#038;cpage=1#comment-2695</link>
		<dc:creator>Once More unto the Breach</dc:creator>
		<pubDate>Fri, 18 Sep 2009 03:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://carlodaffara.conecta.it/?p=135#comment-2695</guid>
		<description>&lt;strong&gt;Open Source Software and Product Management Tools...&lt;/strong&gt;

Matt Asay has a great blog post today on what Alfresco has learned with regards to their use of open source and product management, from both the perspective of their own product development feedback, as well as the strength of......</description>
		<content:encoded><![CDATA[<p><strong>Open Source Software and Product Management Tools&#8230;</strong></p>
<p>Matt Asay has a great blog post today on what Alfresco has learned with regards to their use of open source and product management, from both the perspective of their own product development feedback, as well as the strength of&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freeriding, participation and another modest proposal &#124; carlodaffara.conecta.it</title>
		<link>http://carlodaffara.conecta.it/?p=135&#038;cpage=1#comment-396</link>
		<dc:creator>Freeriding, participation and another modest proposal &#124; carlodaffara.conecta.it</dc:creator>
		<pubDate>Wed, 10 Jun 2009 09:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://carlodaffara.conecta.it/?p=135#comment-396</guid>
		<description>[...] is different when we think in economic terms, that is in terms of R&amp;D sharing: in this frame of reference every user and potential contributors has an implicit model that gives [...]</description>
		<content:encoded><![CDATA[<p>[...] is different when we think in economic terms, that is in terms of R&amp;D sharing: in this frame of reference every user and potential contributors has an implicit model that gives [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Another data point on OSS efficiency &#124; carlodaffara.conecta.it</title>
		<link>http://carlodaffara.conecta.it/?p=135&#038;cpage=1#comment-229</link>
		<dc:creator>Another data point on OSS efficiency &#124; carlodaffara.conecta.it</dc:creator>
		<pubDate>Tue, 05 May 2009 15:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://carlodaffara.conecta.it/?p=135#comment-229</guid>
		<description>[...] Myself&#8230;        &#171; Estimating savings from OSS code reuse, or: where does the money comes from? I respectfully disagree. [...]</description>
		<content:encoded><![CDATA[<p>[...] Myself&#8230;        &laquo; Estimating savings from OSS code reuse, or: where does the money comes from? I respectfully disagree. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Another hypocrite post: &#8220;Open Source After &#8216;Jacobsen v. Katzer&#8217;&#8221; &#124; carlodaffara.conecta.it</title>
		<link>http://carlodaffara.conecta.it/?p=135&#038;cpage=1#comment-228</link>
		<dc:creator>Another hypocrite post: &#8220;Open Source After &#8216;Jacobsen v. Katzer&#8217;&#8221; &#124; carlodaffara.conecta.it</dc:creator>
		<pubDate>Tue, 05 May 2009 15:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://carlodaffara.conecta.it/?p=135#comment-228</guid>
		<description>[...] customers of White &amp; Case, stay away from open source at all costs - while we will continue to reap its benefits.   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] customers of White &amp; Case, stay away from open source at all costs &#8211; while we will continue to reap its benefits.   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sorry, not right. An answer to Raymond&#8217;s post on the GPL &#124; carlodaffara.conecta.it</title>
		<link>http://carlodaffara.conecta.it/?p=135&#038;cpage=1#comment-191</link>
		<dc:creator>Sorry, not right. An answer to Raymond&#8217;s post on the GPL &#124; carlodaffara.conecta.it</dc:creator>
		<pubDate>Mon, 27 Apr 2009 07:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://carlodaffara.conecta.it/?p=135#comment-191</guid>
		<description>[...] are relevant, and I agree with the fact that OSS is in general more efficient (as I wrote here, here and here). I disagree with both the premise and the conclusions, however, as I believe that the set [...]</description>
		<content:encoded><![CDATA[<p>[...] are relevant, and I agree with the fact that OSS is in general more efficient (as I wrote here, here and here). I disagree with both the premise and the conclusions, however, as I believe that the set [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dissecting words for fun and profit, or how to be a few years too late &#124; carlodaffara.conecta.it</title>
		<link>http://carlodaffara.conecta.it/?p=135&#038;cpage=1#comment-95</link>
		<dc:creator>Dissecting words for fun and profit, or how to be a few years too late &#124; carlodaffara.conecta.it</dc:creator>
		<pubDate>Fri, 03 Apr 2009 08:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://carlodaffara.conecta.it/?p=135#comment-95</guid>
		<description>[...] is a way to imply that this cost is zero as well, when the reality is that it is not zero (but lower than writing everything from scratch, thanks to the reuse [...]</description>
		<content:encoded><![CDATA[<p>[...] is a way to imply that this cost is zero as well, when the reality is that it is not zero (but lower than writing everything from scratch, thanks to the reuse [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I respectfully disagree. &#124; carlodaffara.conecta.it</title>
		<link>http://carlodaffara.conecta.it/?p=135&#038;cpage=1#comment-82</link>
		<dc:creator>I respectfully disagree. &#124; carlodaffara.conecta.it</dc:creator>
		<pubDate>Wed, 25 Mar 2009 09:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://carlodaffara.conecta.it/?p=135#comment-82</guid>
		<description>[...] that use OSS inside their software (both for internal use or for commercialization) there are other demonstrations that OSS has substantial economic advantages. And where are the OSS companies? Those cannot be [...]</description>
		<content:encoded><![CDATA[<p>[...] that use OSS inside their software (both for internal use or for commercialization) there are other demonstrations that OSS has substantial economic advantages. And where are the OSS companies? Those cannot be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 451 CAOS Links 2009.03.17 &#124; WORDPRESS EXTENSIONS-PLUGINS-THEMES-TEMPLATES</title>
		<link>http://carlodaffara.conecta.it/?p=135&#038;cpage=1#comment-66</link>
		<dc:creator>451 CAOS Links 2009.03.17 &#124; WORDPRESS EXTENSIONS-PLUGINS-THEMES-TEMPLATES</dc:creator>
		<pubDate>Wed, 18 Mar 2009 07:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://carlodaffara.conecta.it/?p=135#comment-66</guid>
		<description>[...] calculations of his own to confirm that assessment and then performed some more calculations to demonstrate that an project containing 10 million lines of code costs €210m ($273m) less if 75% of the [...]</description>
		<content:encoded><![CDATA[<p>[...] calculations of his own to confirm that assessment and then performed some more calculations to demonstrate that an project containing 10 million lines of code costs €210m ($273m) less if 75% of the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
